Car loan EMI calculator
Car Loan EMI Calculator
Plan your vehicle loan with EMI, total interest, and total repayment estimates before choosing down payment and tenure.
Loan calculation flow
Loan amount
Interest rate
Tenure
Monthly EMI
The calculator combines principal, monthly rate, and tenure to estimate EMI, total interest, and total repayment.
Tenure vs EMI
| Scenario | EMI | Interest |
|---|---|---|
| 12 months (1 year) | ₹70,147 | ₹41,762 |
| 18 months (1.5 years) | ₹47,862 | ₹61,510 |
| 24 months (2 years) | ₹36,732 | ₹81,558 |
| 36 months (3 years) | ₹25,626 | ₹1,22,549 |
| 60 months (5 years) | ₹16,801 | ₹2,08,089 |
| 120 months (10 years) | ₹10,352 | ₹4,42,217 |
| 180 months (15 years) | ₹8,354 | ₹7,03,684 |
| 240 months (20 years) | ₹7,457 | ₹9,89,692 |
Rate vs Total Interest
| Scenario | EMI | Interest |
|---|---|---|
| 8.5% | ₹16,413 | ₹1,84,794 |
| 9.5% | ₹16,801 | ₹2,08,089 |
| 10.5% | ₹17,195 | ₹2,31,707 |
Monthly repayment schedule
Month-by-month breakup for 60 months (5 years) showing EMI, principal, interest, and remaining balance.
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹16,801 | ₹10,468 | ₹6,333 | ₹7,89,532 |
| 2 | ₹16,801 | ₹10,551 | ₹6,250 | ₹7,78,982 |
| 3 | ₹16,801 | ₹10,634 | ₹6,167 | ₹7,68,348 |
| 4 | ₹16,801 | ₹10,718 | ₹6,083 | ₹7,57,629 |
| 5 | ₹16,801 | ₹10,803 | ₹5,998 | ₹7,46,826 |
| 6 | ₹16,801 | ₹10,889 | ₹5,912 | ₹7,35,938 |
| 7 | ₹16,801 | ₹10,975 | ₹5,826 | ₹7,24,963 |
| 8 | ₹16,801 | ₹11,062 | ₹5,739 | ₹7,13,901 |
| 9 | ₹16,801 | ₹11,149 | ₹5,652 | ₹7,02,752 |
| 10 | ₹16,801 | ₹11,238 | ₹5,563 | ₹6,91,514 |
| 11 | ₹16,801 | ₹11,327 | ₹5,474 | ₹6,80,188 |
| 12 | ₹16,801 | ₹11,416 | ₹5,385 | ₹6,68,772 |
| 13 | ₹16,801 | ₹11,507 | ₹5,294 | ₹6,57,265 |
| 14 | ₹16,801 | ₹11,598 | ₹5,203 | ₹6,45,668 |
| 15 | ₹16,801 | ₹11,689 | ₹5,112 | ₹6,33,978 |
| 16 | ₹16,801 | ₹11,782 | ₹5,019 | ₹6,22,196 |
| 17 | ₹16,801 | ₹11,875 | ₹4,926 | ₹6,10,321 |
| 18 | ₹16,801 | ₹11,969 | ₹4,832 | ₹5,98,351 |
| 19 | ₹16,801 | ₹12,064 | ₹4,737 | ₹5,86,287 |
| 20 | ₹16,801 | ₹12,160 | ₹4,641 | ₹5,74,128 |
| 21 | ₹16,801 | ₹12,256 | ₹4,545 | ₹5,61,872 |
| 22 | ₹16,801 | ₹12,353 | ₹4,448 | ₹5,49,519 |
| 23 | ₹16,801 | ₹12,451 | ₹4,350 | ₹5,37,069 |
| 24 | ₹16,801 | ₹12,549 | ₹4,252 | ₹5,24,519 |
| 25 | ₹16,801 | ₹12,649 | ₹4,152 | ₹5,11,871 |
| 26 | ₹16,801 | ₹12,749 | ₹4,052 | ₹4,99,122 |
| 27 | ₹16,801 | ₹12,850 | ₹3,951 | ₹4,86,272 |
| 28 | ₹16,801 | ₹12,951 | ₹3,850 | ₹4,73,321 |
| 29 | ₹16,801 | ₹13,054 | ₹3,747 | ₹4,60,267 |
| 30 | ₹16,801 | ₹13,157 | ₹3,644 | ₹4,47,110 |
| 31 | ₹16,801 | ₹13,261 | ₹3,540 | ₹4,33,849 |
| 32 | ₹16,801 | ₹13,366 | ₹3,435 | ₹4,20,482 |
| 33 | ₹16,801 | ₹13,472 | ₹3,329 | ₹4,07,010 |
| 34 | ₹16,801 | ₹13,579 | ₹3,222 | ₹3,93,431 |
| 35 | ₹16,801 | ₹13,686 | ₹3,115 | ₹3,79,745 |
| 36 | ₹16,801 | ₹13,795 | ₹3,006 | ₹3,65,950 |
| 37 | ₹16,801 | ₹13,904 | ₹2,897 | ₹3,52,046 |
| 38 | ₹16,801 | ₹14,014 | ₹2,787 | ₹3,38,032 |
| 39 | ₹16,801 | ₹14,125 | ₹2,676 | ₹3,23,907 |
| 40 | ₹16,801 | ₹14,237 | ₹2,564 | ₹3,09,671 |
| 41 | ₹16,801 | ₹14,349 | ₹2,452 | ₹2,95,321 |
| 42 | ₹16,801 | ₹14,463 | ₹2,338 | ₹2,80,858 |
| 43 | ₹16,801 | ₹14,578 | ₹2,223 | ₹2,66,281 |
| 44 | ₹16,801 | ₹14,693 | ₹2,108 | ₹2,51,588 |
| 45 | ₹16,801 | ₹14,809 | ₹1,992 | ₹2,36,779 |
| 46 | ₹16,801 | ₹14,927 | ₹1,874 | ₹2,21,852 |
| 47 | ₹16,801 | ₹15,045 | ₹1,756 | ₹2,06,807 |
| 48 | ₹16,801 | ₹15,164 | ₹1,637 | ₹1,91,644 |
| 49 | ₹16,801 | ₹15,284 | ₹1,517 | ₹1,76,360 |
| 50 | ₹16,801 | ₹15,405 | ₹1,396 | ₹1,60,955 |
| 51 | ₹16,801 | ₹15,527 | ₹1,274 | ₹1,45,428 |
| 52 | ₹16,801 | ₹15,650 | ₹1,151 | ₹1,29,778 |
| 53 | ₹16,801 | ₹15,774 | ₹1,027 | ₹1,14,005 |
| 54 | ₹16,801 | ₹15,898 | ₹903 | ₹98,106 |
| 55 | ₹16,801 | ₹16,024 | ₹777 | ₹82,082 |
| 56 | ₹16,801 | ₹16,151 | ₹650 | ₹65,931 |
| 57 | ₹16,801 | ₹16,279 | ₹522 | ₹49,652 |
| 58 | ₹16,801 | ₹16,408 | ₹393 | ₹33,244 |
| 59 | ₹16,801 | ₹16,538 | ₹263 | ₹16,706 |
| 60 | ₹16,838 | ₹16,706 | ₹132 | ₹0 |
Calculator FAQs
How accurate is this EMI calculator?
It gives a planning estimate using the standard reducing-balance EMI formula. Your lender may include fees, insurance, reset dates, or rounding rules.
What happens if I increase tenure?
The monthly EMI usually falls, but the total interest generally rises because the loan remains active for more months.
Can I use this before applying for a loan?
Yes. It is useful for comparing loan amounts, interest rates, and tenures before discussing the final offer with a bank or lender.