Personal loan EMI calculator
Personal Loan EMI Calculator
Estimate personal loan EMI and compare interest cost across short tenures before accepting an offer.
Loan calculation flow
Loan amount
Interest rate
Tenure
Monthly EMI
The calculator combines principal, monthly rate, and tenure to estimate EMI, total interest, and total repayment.
Tenure vs EMI
| Scenario | EMI | Interest |
|---|---|---|
| 12 months (1 year) | ₹44,659 | ₹35,904 |
| 18 months (1.5 years) | ₹30,724 | ₹53,028 |
| 24 months (2 years) | ₹23,771 | ₹70,502 |
| 36 months (3 years) | ₹16,847 | ₹1,06,491 |
| 60 months (5 years) | ₹11,377 | ₹1,82,592 |
| 120 months (10 years) | ₹7,466 | ₹3,95,864 |
| 180 months (15 years) | ₹6,326 | ₹6,38,718 |
| 240 months (20 years) | ₹5,858 | ₹9,05,891 |
Rate vs Total Interest
| Scenario | EMI | Interest |
|---|---|---|
| 12% | ₹13,167 | ₹1,32,012 |
| 13% | ₹13,414 | ₹1,43,860 |
| 14% | ₹13,663 | ₹1,55,835 |
Monthly repayment schedule
Month-by-month breakup for 48 months (4 years) showing EMI, principal, interest, and remaining balance.
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹13,414 | ₹7,997 | ₹5,417 | ₹4,92,003 |
| 2 | ₹13,414 | ₹8,084 | ₹5,330 | ₹4,83,919 |
| 3 | ₹13,414 | ₹8,172 | ₹5,242 | ₹4,75,747 |
| 4 | ₹13,414 | ₹8,260 | ₹5,154 | ₹4,67,487 |
| 5 | ₹13,414 | ₹8,350 | ₹5,064 | ₹4,59,138 |
| 6 | ₹13,414 | ₹8,440 | ₹4,974 | ₹4,50,698 |
| 7 | ₹13,414 | ₹8,531 | ₹4,883 | ₹4,42,166 |
| 8 | ₹13,414 | ₹8,624 | ₹4,790 | ₹4,33,542 |
| 9 | ₹13,414 | ₹8,717 | ₹4,697 | ₹4,24,825 |
| 10 | ₹13,414 | ₹8,812 | ₹4,602 | ₹4,16,013 |
| 11 | ₹13,414 | ₹8,907 | ₹4,507 | ₹4,07,106 |
| 12 | ₹13,414 | ₹9,004 | ₹4,410 | ₹3,98,102 |
| 13 | ₹13,414 | ₹9,101 | ₹4,313 | ₹3,89,001 |
| 14 | ₹13,414 | ₹9,200 | ₹4,214 | ₹3,79,801 |
| 15 | ₹13,414 | ₹9,299 | ₹4,115 | ₹3,70,502 |
| 16 | ₹13,414 | ₹9,400 | ₹4,014 | ₹3,61,102 |
| 17 | ₹13,414 | ₹9,502 | ₹3,912 | ₹3,51,599 |
| 18 | ₹13,414 | ₹9,605 | ₹3,809 | ₹3,41,994 |
| 19 | ₹13,414 | ₹9,709 | ₹3,705 | ₹3,32,285 |
| 20 | ₹13,414 | ₹9,814 | ₹3,600 | ₹3,22,471 |
| 21 | ₹13,414 | ₹9,921 | ₹3,493 | ₹3,12,551 |
| 22 | ₹13,414 | ₹10,028 | ₹3,386 | ₹3,02,523 |
| 23 | ₹13,414 | ₹10,137 | ₹3,277 | ₹2,92,386 |
| 24 | ₹13,414 | ₹10,246 | ₹3,168 | ₹2,82,139 |
| 25 | ₹13,414 | ₹10,357 | ₹3,057 | ₹2,71,782 |
| 26 | ₹13,414 | ₹10,470 | ₹2,944 | ₹2,61,312 |
| 27 | ₹13,414 | ₹10,583 | ₹2,831 | ₹2,50,729 |
| 28 | ₹13,414 | ₹10,698 | ₹2,716 | ₹2,40,031 |
| 29 | ₹13,414 | ₹10,814 | ₹2,600 | ₹2,29,218 |
| 30 | ₹13,414 | ₹10,931 | ₹2,483 | ₹2,18,287 |
| 31 | ₹13,414 | ₹11,049 | ₹2,365 | ₹2,07,238 |
| 32 | ₹13,414 | ₹11,169 | ₹2,245 | ₹1,96,069 |
| 33 | ₹13,414 | ₹11,290 | ₹2,124 | ₹1,84,779 |
| 34 | ₹13,414 | ₹11,412 | ₹2,002 | ₹1,73,367 |
| 35 | ₹13,414 | ₹11,536 | ₹1,878 | ₹1,61,831 |
| 36 | ₹13,414 | ₹11,661 | ₹1,753 | ₹1,50,170 |
| 37 | ₹13,414 | ₹11,787 | ₹1,627 | ₹1,38,383 |
| 38 | ₹13,414 | ₹11,915 | ₹1,499 | ₹1,26,468 |
| 39 | ₹13,414 | ₹12,044 | ₹1,370 | ₹1,14,424 |
| 40 | ₹13,414 | ₹12,174 | ₹1,240 | ₹1,02,250 |
| 41 | ₹13,414 | ₹12,306 | ₹1,108 | ₹89,943 |
| 42 | ₹13,414 | ₹12,440 | ₹974 | ₹77,504 |
| 43 | ₹13,414 | ₹12,574 | ₹840 | ₹64,929 |
| 44 | ₹13,414 | ₹12,711 | ₹703 | ₹52,219 |
| 45 | ₹13,414 | ₹12,848 | ₹566 | ₹39,370 |
| 46 | ₹13,414 | ₹12,987 | ₹427 | ₹26,383 |
| 47 | ₹13,414 | ₹13,128 | ₹286 | ₹13,255 |
| 48 | ₹13,398 | ₹13,255 | ₹144 | ₹0 |
Calculator FAQs
How accurate is this EMI calculator?
It gives a planning estimate using the standard reducing-balance EMI formula. Your lender may include fees, insurance, reset dates, or rounding rules.
What happens if I increase tenure?
The monthly EMI usually falls, but the total interest generally rises because the loan remains active for more months.
Can I use this before applying for a loan?
Yes. It is useful for comparing loan amounts, interest rates, and tenures before discussing the final offer with a bank or lender.